SPECS
| Manufacturer | AMAT |
| Model | P5000 |
| Wafer Size Range | |
| Minimum | 150 mm |
| Maximum | 200 mm |
| Set Size | 150 mm |
| Number of Chambers | 4 |
| Chamber 1 Description | see attached Excel |
| Chamber 2 Description | see attached Excel |
| Chamber 3 Description | see attached Excel |
| Chamber 4 Description | see attached Excel |
| Extended Description | Details at Konfiguration P500051.xlsx |
| Power Requirements | 200-208 V 50/60 Hz |
| Year of Manufacture | 2001 |
| Condition | Good |
S&H
All items are sold on condition `as is and where is`. Ex work from current location excluding de-installation, de-hook up, discharge, packaging, crating and delivery. We are not responsible for any damage incurred during shipment.
Payment
100% downpayment